illawarra-australia-logo

Milk 06-07

SY MILK:
Herd Breed Reg Name Sire Name DIM Milk Prot P % Fat F % P & F Age
CHELMONTE FARMING IIII CHELMONTE MODEL 3 CHELMONTE BRUTUS 304 6488 217 3.34463625 268 4.13070284 485 22
CHELMONTE FARMING IIII CHELMONTE LOTTIE 19 BOSGOWAN MASON 305 6334 215 3.39437954 304 4.79949479 519 23
PRIEBBENOW PARTNERSHIP IIII SILVERLEIGH ANITA 36 MARCEL RED - RED 305 5344 161 3.01272455 209 3.91092814 370 22
CHELMONTE FARMING IIII CHELMONTE NANCY 19 CHELMONTE BRUTUS 273 5242 194 3.70087753 246 4.69286532 440 23
WIECK B & J UUII FREEMOUNT PLUM 68 BOTANS 3829 303 5174 174 3.36296869 226 4.36799382 400 23
LESTER RA & WM IIII ST ANDREWS GENTLE 371 SA DIRECTOR 305 4756 151 3.17493692 192 4.03700589 343 23
PRIEBBENOW PARTNERSHIP BBII SILVERLEIGH CANDY 11 ELM PARK JUPITERS EDGE 305 4737 162 3.419886 227 4.79206249 389 22
JOHNSTON DAIRIES IIII JONDENE LUCY 95 JONDENE TRAINER 305 4535 153 3.37375965 161 3.55016538 314 20
PRIEBBENOW PARTNERSHIP IIII SILVERLEIGH LILAC 9 SILVERLEIGH GAVIN 305 4386 139 3.16917465 190 4.33196534 329 23
LESTER RA & WM IIII ST ANDREWS GENTLE 374 SA DIRECTOR 305 4350 141 3.24137931 158 3.63218391 299 23
J2 MILK:
Herd Breed Reg Name Sire Name DIM Milk Prot P % Fat F % P & F Age
CHELMONTE FARMING IIII CHELMONTE DORIS 30 CHELMONTE BRUTUS 304 7471 233 3.11872574 334 4.47061973 567 22
CHELMONTE FARMING IIII CHELMONTE VICKY 11 CHELMONTE BRUTUS 305 7462 256 3.43071563 302 4.04717234 558 23
CHELMONTE FARMING IIII CHELMONTE GLORIOUS 33 SILVERLEIGH MONARCH ET 305 7451 247 3.31499128 293 3.93235807 540 22
CHELMONTE FARMING IIII CHELMONTE TOOTSIE 58 SILVERLEIGH MONARCH ET 305 7440 266 3.57526882 395 5.30913979 661 22
CHELMONTE FARMING IIII CHELMONTE LADY JEAN 21 TREETON LINGO 305 7370 232 3.14789688 289 3.92130258 521 16
CHELMONTE FARMING IIII CHELMONTE ZULU 21 CHELMONTE BRUTUS 305 6885 233 3.38416848 299 4.34277415 532 23
CHELMONTE FARMING IIII CHELMONTE STUMPY 23 CHELMONTE JAMES 305 6809 223 3.2750771 283 4.15626377 506 22
CHELMONTE FARMING IIII CHELMONTE QUEENIE 25 CHELMONTE BRUTUS 305 6698 216 3.22484324 294 4.38936996 510 23
CHELMONTE FARMING IIII CHELMONTE SNOW 26 CHELMONTE BRUTUS 305 6689 217 3.24413216 279 4.17102706 496 23
CHELMONTE FARMING IIII CHELMONTE ELVA 35 CHELMONTE BRUTUS 305 6634 216 3.25595418 264 3.97949955 480 22
S2 MILK:
Herd Breed Reg Name Sire Name DIM Milk Prot P % Fat F % P & F Age
BOURKE JP SP & PD IIII MYRTLEHOLME DELIGHT 11TH GLOMAR ROBJON-RED 305 8903 277 3.11131079 305 3.42581152 582 32
CHELMONTE FARMING IIII CHELMONTE BUTTERCUP 16 UDDEN 3151 305 7687 289 3.75959412 379 4.93040198 668 35
CHELMONTE FARMING IIII CHELMONTE VERA 59 BOSGOWAN LYGON 305 7600 258 3.39473684 330 4.34210526 588 30
BOURKE JP SP & PD IIII MYRTLEHOLME MAID 28TH BEAULANDS EAGLE 305 7314 229 3.13098168 267 3.65053322 496 34
CHELMONTE FARMING IIII CHELMONTE LOTTIE 18 CHELMONTE THOMAS 305 7186 257 3.57639855 332 4.62009463 589 34
PRIEBBENOW PARTNERSHIP IIUI SILVERLEIGH ANITA 30 SILVERLEIGH GOLDMINE 305 7094 218 3.07301945 280 3.94699746 498 35
BOURKE JP SP & PD IIII MYRTLEHOLME MEG 20TH BOSGOWAN BARTON 305 7064 225 3.18516421 285 4.03454134 510 33
CHELMONTE FARMING IIII CHELMONTE MARY 10 CHELMONTE THOMAS 305 6981 244 3.49520126 307 4.39765077 551 34
BOURKE JP SP & PD IIII MYRTLEHOLME JOAN 8TH BOSGOWAN LYGON 305 6892 211 3.0615206 241 3.49680789 452 34
PRIEBBENOW PARTNERSHIP UUII SILVERLEIGH ANDREA 5 T BRUNO 907 305 6697 210 3.13573242 257 3.8375392 467 34
J3 MILK:
Herd Breed Reg Name Sire Name DIM Milk Prot P % Fat F % P & F Age
CHELMONTE FARMING IIII CHELMONTE GLORIOUS 26 BOSGOWAN COLTON 305 8645 280 3.2388664 419 4.84673222 699 41
CHELMONTE FARMING IIII CHELMONTE OLGA 12 CHELMONTE BRUTUS 305 8419 280 3.32581067 330 3.91970543 610 36
CHELMONTE FARMING IIII CHELMONTE ZULU 18 BEAULANDS EAGLE 305 8418 310 3.68258494 428 5.08434307 738 37
KE & AM DORRIES IIFF PANORAMA MAYFLOWER 69 FLEURY JOVIAL 305 8280 260 3.14 329 3.97 589 41
CHELMONTE FARMING IIII CHELMONTE ELVA 33 CHELMONTE BRUTUS 305 8244 252 3.05676856 311 3.77244056 563 38
BOURKE JP SP & PD IIII MYRTLEHOLME BANGLE 37TH BOSGOWAN LYGON 305 8164 244 2.98873101 364 4.45859873 608 36
BOURKE JP SP & PD IIII MYRTLEHOLME ELSIE 3RD FYN AKS 305 8021 252 3.1417529 281 3.50330383 533 36
BOURKE JP SP & PD IIII MYRTLEHOLME MAID 27TH BOSGOWAN SEATON 305 8003 256 3.19880045 269 3.36123954 525 36
CHELMONTE FARMING IIII CHELMONTE OLGA 11 STOPAFORS 3442 305 7885 277 3.51299937 338 4.28662017 615 36
BOURKE JP SP & PD IIII MYRTLEHOLME SUSIE 10TH MYRTLEHOLME RED ANCHOR 305 7779 238 3.05951922 268 3.4451729 506 38
S3 MILK:
Herd Breed Reg Name Sire Name DIM Milk Prot P % Fat F % P & F Age
BOURKE JP SP & PD IIII MYRTLEHOLME ROSE 124TH MYRTLEHOLME ADVANTAGE 305 8623 288 3.33990491 307 3.56024585 595 46
PRIEBBENOW PARTNERSHIP UUII SILVERLEIGH PIXIE 15 SILVERLEIGH CHURCHILL 305 8477 271 3.19688569 312 3.68054736 583 42
BOURKE JP SP & PD IIII MYRTLEHOLME PIXIE 16TH MYRTLEHOLME ADVANTAGE 305 8427 262 3.10905423 299 3.54811914 561 46
BOURKE JP SP & PD IIII MYRTLEHOLME LILLIAN 5TH MYRTLEHOLME JARR0D 305 8173 251 3.07108773 270 3.3035605 521 44
KE & AM DORRIES IIFF PANORAMA DAHLIA 13 CARROUSEL REGIMENT-RED 305 8161 265 3.25 296 3.63 561 43
BOURKE JP SP & PD IIII MYRTLEHOLME MAY 9TH STOPAFORS 3442 305 7878 251 3.18608784 304 3.85884742 555 45
PRIEBBENOW PARTNERSHIP IIII SILVERLEIGH AMELIA 12 SILVERLEIGH CHURCHILL 305 7683 257 3.34504751 295 3.83964597 552 46
WIECK B & J IIII FREEMOUNT MARY 33 GLOSTER OWN BULL 305 7677 244 3.17832487 291 3.79054318 535 45
KE & AM DORRIES IIIF PANORAMA ANGELINE 9 LEMON GROVE BYGOLD 305 7582 248 3.27 299 3.94 547 45
BOURKE JP SP & PD IIII MYRTLEHOLME NANCY 12TH MYRTLEHOLME JARR0D 304 7582 238 3.13901345 269 3.54787655 507 44
J4 MILK:
Herd Breed Reg Name Sire Name DIM Milk Prot P % Fat F % P & F Age
PRIEBBENOW PARTNERSHIP UUII SILVERLEIGH GINA 6 ARAJARRA KITTYS EXTRA 305 9708 295 3.03873094 381 3.92459827 676 51
PRIEBBENOW PARTNERSHIP IIII SILVERLEIGH PIXIE 12 SILVERLEIGH GOLDMINE 305 8246 252 3.05602717 340 4.12321125 592 49
PRIEBBENOW PARTNERSHIP IIFF TIGERLILLY SILVERLEIGH LARRY 305 7915 259 3.27226785 326 4.11876185 585 53
KE & AM DORRIES IIII PANORAMA CARNATION 27 TORPANE 882 305 7754 256 3.3 322 4.15 578 49
CHELMONTE FARMING IIII CHELMONTE VERA 54 MYRTLEHOLME CONNER 305 7724 254 3.28845158 326 4.22061108 580 48
LESTER RA & WM IIII ST ANDREWS QUEENIE 16 ST ANDREWS GEMS TREASURE 298 7681 237 3.08553574 286 3.72347351 523 53
KE & AM DORRIES IIII PANORAMA BONNIE 29 SILVERLEIGH DUNCAN 305 7602 265 3.49 301 3.96 566 48
BLUE RANGE PASTORAL CO IIUI MYRTLEHOLME JULIAN 305 7596 244 3.21221696 296 3.89678778 540 52
PRIEBBENOW PARTNERSHIP IIUI SILVERLEIGH ANITA 24 SILVERLEIGH LARRY 305 7430 246 3.31090175 319 4.29340511 565 48
CHELMONTE FARMING IIII CHELMONTE VERA 53 CHELMONTE LUKE 305 7364 242 3.28625747 305 4.14177078 547 50
S4 MILK:
Herd Breed Reg Name Sire Name DIM Milk Prot P % Fat F % P & F Age
PRIEBBENOW PARTNERSHIP UUII SILVERLEIGH BETH 15 SILVERLEIGH CHURCHILL 305 9915 329 3.31820474 400 4.03429148 729 54
BOURKE JP SP & PD IIFF MYRTLEHOLME CANDY 4TH MYRTLEHOLME RED ANCHOR 305 8445 284 3.36293665 366 4.3339254 650 56
BRADLEY JH FFII HILLGROVE PARK DAINTY 2-R SUBLIEM TULIP RED 302 8201 257 3.13376418 270 3.29228143 527 59
CHELMONTE FARMING IIII CHELMONTE THELMA 21 LOUVIC LORIKEET 305 8151 297 3.6437247 361 4.42890443 658 59
CHELMONTE FARMING IIII CHELMONTE VERA 49 CHELMONTE LUKE 305 8031 284 3.53629685 420 5.22973478 704 56
BOURKE JP SP & PD IIII MYRTLEHOLME AUGUST 21ST BEAULANDS JIM 305 7936 273 3.44002016 367 4.62449597 640 59
PRIEBBENOW PARTNERSHIP IIII SILVERLEIGH TULIP 4 SILVERLEIGH CHESTER 294 7932 238 3.00050429 305 3.84518407 543 57
BOURKE JP SP & PD UUII MYRTLEHOLME AUGUST 23RD ARAJARRA MOUNTIES TRAEK 305 7737 244 3.15367714 315 4.07134548 559 57
LESTER RA & WM IIII ST ANDREWS 116 ROSES MCARTHUR BULL 305 7684 252 3.27954191 298 3.87818844 550 56
BOURKE JP SP & PD IIUU MYRTLEHOLME SHANTELL 8TH WILLOW PARK BACKQARD M21 305 7626 268 3.51429321 291 3.815893 559 54
MATURE MILK:
Herd Breed Reg Name Sire Name DIM Milk Prot P % Fat F % P & F Age
PRIEBBENOW PARTNERSHIP FFII SILVERLEIGH MIMA 5 ET SUBLIEM TULIP RED 305 10989 335 3.04850305 485 4.41350441 820 73
BOURKE JP SP & PD IIII MYRTLEHOLME STAR 7TH MYRTLEHOLME PACEMAKER 305 10350 315 3.04347826 352 3.40096618 667 74
MCCONVILLE BJ ER & PP IIII ALFA VALE STAR 100TH GM BELLEROY 305 10063 318 3.16009142 345 3.42840107 663 75
CHELMONTE FARMING UUII CHELMONTE ETHEL 15 BOSGOWAN SEVEN UP 305 9676 286 2.95576685 366 3.78255478 652 83
BOURKE JP SP & PD FFII MYRTLEHOLME MAID 14TH GRANDUC CAMERON-RED 305 9662 286 2.96004968 321 3.32229352 607 115
BOURKE JP SP & PD UUII MYRTLEHOLME GEM 20TH UDDEN 3151 305 9575 287 2.99738903 375 3.91644909 662 75
CHELMONTE FARMING IIII CHELMONTE VIOLET 23 T BRUNO 907 305 9526 329 3.45370565 463 4.86038211 792 62
PRIEBBENOW PARTNERSHIP UUII SILVERLEIGH JEANETTE 8 STENSJO 3319 305 9312 284 3.04982818 362 3.88745705 646 68
PRIEBBENOW PARTNERSHIP IIII SILVERLEIGH LINDA 4 SILVERLEIGH TITAN 305 9268 288 3.10746655 370 3.99223133 658 83
CHELMONTE FARMING UUII CHELMONTE SNOW 17 CHRISTIANSBORG 125 270 9247 303 3.2767384 419 4.53119931 722 82
OPEN TOP TEN MILK:
Herd Breed Reg Name Sire Name DIM Milk Prot P % Fat F % P & F Age
PRIEBBENOW PARTNERSHIP FFII SILVERLEIGH MIMA 5 ET SUBLIEM TULIP RED 305 10989 335 3.04850305 485 4.41350441 820 73
PRIEBBENOW PARTNERSHIP UUII SILVERLEIGH BETH 15 SILVERLEIGH CHURCHILL 305 9915 329 3.31820474 400 4.03429148 729 54
PRIEBBENOW PARTNERSHIP UUII SILVERLEIGH GINA 6 ARAJARRA KITTYS EXTRA 305 9708 295 3.03873094 381 3.92459827 676 51
CHELMONTE FARMING IIII CHELMONTE VIOLET 23 T BRUNO 907 305 9526 329 3.45370565 463 4.86038211 792 62
PRIEBBENOW PARTNERSHIP UUII SILVERLEIGH JEANETTE 8 STENSJO 3319 305 9312 284 3.04982818 362 3.88745705 646 68
PRIEBBENOW PARTNERSHIP IIII SILVERLEIGH LINDA 4 SILVERLEIGH TITAN 305 9268 288 3.10746655 370 3.99223133 658 83
CHELMONTE FARMING UUII CHELMONTE SNOW 17 CHRISTIANSBORG 125 270 9247 303 3.2767384 419 4.53119931 722 82
CHELMONTE FARMING UUII CHELMONTE SNOW 17 CHRISTIANSBORG 125 270 9247 303 3.2767384 419 4.53119931 722 82
BOURKE JP SP & PD UUII MYRTLEHOLME GEM 27TH BRATTBACKA 6157 305 9223 279 3.02504608 307 3.32863493 586 64
BOURKE JP SP & PD UUII MH MAY 6TH NORGE TORLAND 4075 305 9186 310 3.37470063 362 3.94077945 672 125

News Flash